<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Autism Services North</title>
	<link>http://www.autismservicesnorth.com</link>
	<description>Behavior Analysis, Consultation &#38; Therapy</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:16:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Focus on behaviors, not on disorders</title>
		<description>Can applied behavior analysis work for more than autism spectrum disorders? </description>
		<link>http://www.autismservicesnorth.com/focus-on-behaviors-not-on-disorders/</link>
			</item>
	<item>
		<title>What has ABA done for my child</title>
		<description>I remember the day I received the letter in the mail and as I read through the pages of information not understanding the majority of it only to get to last paragraph and reading the summary and seeing the word autism. Who knew that one word would not only change ...</description>
		<link>http://www.autismservicesnorth.com/what-has-aba-done-for-my-child/</link>
			</item>
	<item>
		<title>Web Site Resource</title>
		<description>This site was recommended by a coworker and I thought it was worth bringing to your attention.  It has a lot of behavior analytic 'friendly' stuff to educate and use.  I'm assuming it's a non-profit because of the .org in their name.  Anyway, here's the sight http://behaviordoctor.org/formsandtools.htm </description>
		<link>http://www.autismservicesnorth.com/web-site-resource/</link>
			</item>
	<item>
		<title>10 &#8220;ASD tips&#8221; from parent of ASD child</title>
		<description>According to the CDC, autism affects 1 in 150 children, with boys four times more likely than girls to be held hostage by this epidemic.  Signs of autism can be seen at ages as early as six to eight months.  For Brian and me, the autistic behaviors of ...</description>
		<link>http://www.autismservicesnorth.com/asd-tips/</link>
			</item>
</channel>
</rss>
